
SCW Malaga Campaign (Crimea)
Campaign Analysis: 13 missions run
Armed Forces Losses (Full Details)
| Materiel Type | ||
| Aircraft | ||
| Tanks | ||
| Guns | ||
| Infantry, Vehicles, Rolling Stock | ||
| Shipping |
Pilot Performance (Cumulative)
| Pilot | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 242Sqn_Chap | ||||||||||||
| 242Sqn_Prof | ||||||||||||
| 242Sqn_Smitty | ||||||||||||
| 242Sqn_Wolf | ||||||||||||
| 9./ZG26Eicken | ||||||||||||
| 9./ZG26J?ger | ||||||||||||
| 9./ZG26Klein | ||||||||||||
| =69.GIAP=ARTUR | ||||||||||||
| =69.GIAP=BOOS | ||||||||||||
| =69.GIAP=DRACUL | ||||||||||||
| =69.GIAP=GRACH | ||||||||||||
| =69.GIAP=GVIDON | ||||||||||||
| =69.GIAP=KOLYA | ||||||||||||
| =69.GIAP=KOSHKA | ||||||||||||
| =69.GIAP=MALYSH | ||||||||||||
| =69.GIAP=MARSO | ||||||||||||
| =69.GIAP=MISHA | ||||||||||||
| =69.GIAP=MORAK | ||||||||||||
| =69.GIAP=MYATA | ||||||||||||
| =69.GIAP=OZABO | ||||||||||||
| =69.GIAP=REDVO | ||||||||||||
| =69.GIAP=SHVAK | ||||||||||||
| =69.GIAP=SQUAD | ||||||||||||
| =69.GIAP=STENKA | ||||||||||||
| =69.GIAP=SYTOV | ||||||||||||
| =69.GIAP=TARAS | ||||||||||||
| =69.GIAP=TUSHKA | ||||||||||||
| =69.GIAP=VALYA | ||||||||||||
| =69.GIAP=VLADI | ||||||||||||
| =69.GIAP=YARICK | ||||||||||||
| =69.GIAP=YOZHIK | ||||||||||||
| =VARP=Nage | ||||||||||||
| B_5./JG27Biermann | ||||||||||||
| B_5./JG27Farber | ||||||||||||
| B_5./JG27Homuth | ||||||||||||
| B_5./JG27Porsche | ||||||||||||
| B_5./JG27Rudelmann | ||||||||||||
| B_5./JG27Schneider | ||||||||||||
| B_5./JG27Schwartz | ||||||||||||
| B_5./JG27Strassel | ||||||||||||
| B_5.JG27Weis | ||||||||||||
| R_242Sqn_Cat | ||||||||||||
| R_242Sqn_lewilewi | ||||||||||||
| R_242Sqn_Prof | ||||||||||||
| R_242Sqn_Tanker | ||||||||||||
| Campaign Totals 45 Human Pilots, tallying: | 230 | 80 | 8 | 78 | 68 | 4 | 4 | |||||
Full Mission Debriefs
| # | Mission Name | |||||
| 1. | SE-SCW Malaga -193708010800.mis | SCW Malaga | 1 Aug 1937 | 8:00 | 30.07.2011 19:02:25 | Koshka |
| 2. | SE-SCW Malaga -193708010900.mis | SCW Malaga | 1 Aug 1937 | 9:00 | 06.08.2011 19:09:20 | Koshka |
| 3. | SE-SCW Malaga -193708011000.mis | SCW Malaga | 1 Aug 1937 | 10:00 | 13.08.2011 19:02:58 | Koshka |
| 4. | SE-SCW Malaga -193708011100.mis | SCW Malaga | 1 Aug 1937 | 11:00 | 20.08.2011 19:44:01 | Koshka |
| 5. | SE-SCW Malaga -193708011200.mis | SCW Malaga | 1 Aug 1937 | 12:00 | 27.08.2011 19:23:27 | Koshka |
| 6. | SE-SCW Malaga -193708011300.mis | SCW Malaga | 1 Aug 1937 | 13:00 | 03.09.2011 19:04:58 | Koshka |
| 7. | no mission | SCW Malaga | 1 Aug 1937 | 21:00 | clock advanced | Koshka |
| 8. | SE-SCW Malaga -193708012200.mis | SCW Malaga | 1 Aug 1937 | 22:00 | 10.09.2011 19:30:54 | Koshka |
| 9. | no mission | SCW Malaga | 2 Aug 1937 | 7:00 | clock advanced | Koshka |
| 10. | SE-SCW Malaga -193708020800.mis | SCW Malaga | 2 Aug 1937 | 8:00 | 17.09.2011 19:01:26 | Koshka |
| 11. | SE-SCW Malaga -193708020900.mis | SCW Malaga | 2 Aug 1937 | 9:00 | 24.09.2011 19:02:12 | Koshka |
| 12. | SE-SCW Malaga -193708021000.mis | SCW Malaga | 2 Aug 1937 | 10:00 | 01.10.2011 19:08:39 | Koshka |
| 13. | SE-SCW Malaga -193708021100.mis | SCW Malaga | 2 Aug 1937 | 11:00 | 08.10.2011 19:07:05 | Koshka |
| Totals: 11 Combat Missions, 2 Clock Advances | ||||||
SEOW Statistics Tool v1.159
[mysql://193.138.215.48/Malaga]