Khalkin Gol Campaign (Smolensk), Date: 13:00 hours, 5 Jul 1939
(Mission File 'SE-Khalkin Gol-193907051300.mis')
Prevailing weather: Good conditions, cloud at 1400.0 m.
Points Gained During Mission (Summary)
| Calculation | ||
| ... add points for Materiel Kills | ||
| ... subtract points for Pilot Losses | ||
| Total Mission Points Awarded |
Materiel Losses (by Alignment)
| Allied | Axis | |||||||
| Class | Number | Point Value | Combined Value | Class | Number | Point Value | Combined Value | |
| 7.62mm Maxim | 2 | 5 | 10 | D3A1 | 1 | 35 | 35 | |
| 85mm 1939-K AAA | 1 | 10 | 10 | Ki-27 Otsu | 4 | 25 | 100 | |
| 88mm Flak | 1 | 10 | 10 | Type 95 Ha-Go Radio 37mm | 3 | 15 | 45 | |
| BT-7-1 | 7 | 15 | 105 | Type 97 Chi-Ha 57mm | 3 | 42 | 126 | |
| C-47 Dakota | 1 | 40 | 40 | Type 97 Chi-Ha Shinhoto 47mm | 1 | 20 | 20 | |
| I-15bis Chaika | 4 | 25 | 100 | |||||
| R-10 Razvedchik | 1 | 35 | 35 | |||||
| Russian Infantry | 1 | 25 | 25 | |||||
| I-16 Type 10 Ishak | 1 | 30 | 30 | |||||
| U-2VS Kukurznik | 1 | 15 | 15 | |||||
| Points Lost | 380 | Points Lost | 326 | |||||
Aircrew Assignments (by Alignment)
| Pilot | Flight and Rank | Aircraft Type | Status | Points Lost | |
| *{64s}Kenji_I | 24th Hiko Sentai IJA Ch. 1, Sh. 4, Aircraft 3 | Ki-27 Otsu (Fighter) | Landed | 0 | |
| *{64s}Otsu_I | 10th Hiko Sentai IJA Ch. 3, Sh. 4, Aircraft 3 | D3A1 (Dive Bomber) | Landed | 0 | |
| *{64s}Tomio_I | 10th Hiko Sentai IJA Ch. 3, Sh. 4, Aircraft 4 | D3A1 (Dive Bomber) | Landed | 0 | |
| *{64s}Yori_I | 10th Hiko Sentai IJA Ch. 3, Sh. 4, Aircraft 2 | D3A1 (Dive Bomber) | Killed in Action | 50 | |
| *{64s}Zangetsu_III | 24th Hiko Sentai IJA Ch. 1, Sh. 4, Aircraft 2 | Ki-27 Otsu (Fighter) | Landed | 0 | |
| =69.GIAP=GUGAL | 12th Guardian IAP VVS Esk. 2, Zv. 4, Aircraft 1 | I-15bis Chaika (Fighter) | Bailed | 0 | |
| =69.GIAP=KOLYA | 4th IAP VVS Esk. 1, Zv. 4, Aircraft 1 | I-15bis Chaika (Fighter) | Killed in Action | 50 | |
| =69.GIAP=REDVO | 160th IAP VVS Esk. 1, Zv. 1, Aircraft 1 | I-16 Type 10 Ishak (Fighter) | Landed | 0 | |
| Total: 8 Human Pilots (3 Allied, 5 Axis) | |||||
Individual Pilot Kill Credits (by Pilot)
| Time | Pilot Name | Pilot Unit | Kill Type | Kill Affiliation | |||
| 13:37:22 | *{64s}Kenji_I | 24th Hiko Sentai IJA Ch. 1, Sh. 4 | R-10 Razvedchik | 325th TBAP (Heavy) VVS Esk. 3, Zv. 2 | |||
| 14:06:14 | *{64s}Kenji_I | 24th Hiko Sentai IJA Ch. 1, Sh. 4 | 88mm Flak | 1/1701 AA Regmt Co. 2, Plat. 2 | |||
| 13:19:25 | *{64s}Otsu_I | 10th Hiko Sentai IJA Ch. 3, Sh. 4 | BT-7-1 | 3/41 Tank Co. 2, Plat. 4 | |||
| 13:41:59 | *{64s}Otsu_I | 10th Hiko Sentai IJA Ch. 3, Sh. 4 | I-15bis Chaika | 4th IAP VVS Esk. 3, Zv. 3 | |||
| 13:44:25 | *{64s}Otsu_I | 10th Hiko Sentai IJA Ch. 3, Sh. 4 | 7.62mm Maxim | 1/1701 AA Regmt Co. 4, Plat. 2 | |||
| 13:51:34 | *{64s}Otsu_I | 10th Hiko Sentai IJA Ch. 3, Sh. 4 | I-15bis Chaika | 4th IAP VVS Esk. 1, Zv. 4 | |||
| 13:52:16 | *{64s}Otsu_I | 10th Hiko Sentai IJA Ch. 3, Sh. 4 | I-15bis Chaika | 12th Guardian IAP VVS Esk. 2, Zv. 4 | |||
| 13:18:15 | *{64s}Tomio_I | 10th Hiko Sentai IJA Ch. 3, Sh. 4 | BT-7-1 | 3/41 Tank Co. 2, Plat. 1 | |||
| 13:42:08 | *{64s}Tomio_I | 10th Hiko Sentai IJA Ch. 3, Sh. 4 | I-15bis Chaika | 4th IAP VVS Esk. 3, Zv. 3 | |||
| 13:32:54 | *{64s}Yori_I | 10th Hiko Sentai IJA Ch. 3, Sh. 4 | 85mm 1939-K AAA | 4/1701 AA Regmt Co. 1, Plat. 1 | |||
| 13:39:37 | *{64s}Yori_I | 10th Hiko Sentai IJA Ch. 3, Sh. 4 | I-15bis Chaika | 27th IAP VVS Esk. 2, Zv. 2 | |||
| 13:51:28 | *{64s}Yori_I | 10th Hiko Sentai IJA Ch. 3, Sh. 4 | I-15bis Chaika | 4th IAP VVS Esk. 1, Zv. 4 | |||
| 13:52:16 | =69.GIAP=GUGAL | 12th Guardian IAP VVS Esk. 2, Zv. 4 | D3A1 | 10th Hiko Sentai IJA Ch. 3, Sh. 4 | |||
| 13:57:57 | =69.GIAP=REDVO | 160th IAP VVS Esk. 1, Zv. 1 | Ki-27 Otsu | 1st Hiko Sentai IJA Ch. 2, Sh. 3 |
Pilot Marksmanship Report (possibly incomplete)
| Pilot | ||||||||
| *{64s}Kenji_I | ||||||||
| *{64s}Otsu_I | ||||||||
| *{64s}Tomio_I | ||||||||
| *{64s}Yori_I | ||||||||
| *{64s}Zangetsu_III | ||||||||
| =69.GIAP=GUGAL | ||||||||
| =69.GIAP=KOLYA | ||||||||
| =69.GIAP=REDVO |
Complete Combat Actions List (Chronological)
| # | Time | Victor | Successful Type | Unit | Vanquished | Destroyed Type | Unit | |||
| 1. | 13:05:38 | BT-7-1 | 1/19 Tank Co. 3, Plat. 2 | Type 95 Ha-Go Radio 37mm | 1/20 Panzer Co. 3, Plat. 2 | |||||
| 2. | 13:07:42 | Type 97 Chi-Ha 57mm | 1/20 Panzer Co. 1, Plat. 1 | BT-7-1 | 1/19 Tank Co. 3, Plat. 2 | |||||
| 3. | 13:08:10 | BT-7-1 | 1/19 Tank Co. 3, Plat. 2 | Type 97 Chi-Ha 57mm | 1/20 Panzer Co. 1, Plat. 1 | |||||
| 4. | 13:08:41 | BT-7-1 | 1/19 Tank Co. 3, Plat. 2 | Type 97 Chi-Ha 57mm | 1/20 Panzer Co. 1, Plat. 1 | |||||
| 5. | 13:08:46 | BT-7-1 | 1/19 Tank Co. 3, Plat. 2 | Type 97 Chi-Ha 57mm | 1/20 Panzer Co. 1, Plat. 1 | |||||
| 6. | 13:08:47 | Type 95 Ha-Go Radio 37mm | 1/20 Panzer Co. 1, Plat. 2 | BT-7-1 | 1/19 Tank Co. 3, Plat. 2 | |||||
| 7. | 13:08:58 | Type 95 Ha-Go Radio 37mm | 1/20 Panzer Co. 1, Plat. 2 | BT-7-1 | 1/19 Tank Co. 3, Plat. 2 | |||||
| 8. | 13:08:58 | BT-7-1 | 1/19 Tank Co. 3, Plat. 2 | Type 95 Ha-Go Radio 37mm | 1/20 Panzer Co. 1, Plat. 2 | |||||
| 9. | 13:09:53 | BT-7-1 | 1/19 Tank Co. 3, Plat. 2 | Type 95 Ha-Go Radio 37mm | 1/20 Panzer Co. 1, Plat. 2 | |||||
| 10. | 13:11:13 | Type 95 Ha-Go Radio 37mm | 1/20 Panzer Co. 1, Plat. 2 | BT-7-1 | 1/19 Tank Co. 3, Plat. 2 | |||||
| 11. | 13:14:32 | BT-7-1 | 4/19 Tank Co. 2, Plat. 2 | Type 97 Chi-Ha Shinhoto 47mm | 1/2 Panzer Co. 1, Plat. 1 | |||||
| 12. | 13:14:54 | Average Pilot | D3A1 | 10th Hiko Sentai IJA Ch. 2, Sh. 3 | 7.62mm Maxim | 4/1701 AA Regmt Co. 3, Plat. 1 | ||||
| 13. | 13:18:15 | *{64s}Tomio_I | D3A1 | 10th Hiko Sentai IJA Ch. 3, Sh. 4 | BT-7-1 | 3/41 Tank Co. 2, Plat. 1 | ||||
| 14. | 13:19:25 | *{64s}Otsu_I | D3A1 | 10th Hiko Sentai IJA Ch. 3, Sh. 4 | BT-7-1 | 3/41 Tank Co. 2, Plat. 4 | ||||
| 15. | 13:21:51 | Average Pilot | U-2VS Kukurznik | 27th IAP VVS Esk. 1, Zv. 3 | ||||||
| 16. | 13:25:39 | Average Pilot | Ki-27 Otsu | 24th Hiko Sentai IJA Ch. 1, Sh. 4 | Russian Infantry | 4/330 Rifle Co. 1, Plat. 3 | ||||
| 17. | 13:25:39 | Average Pilot | Ki-27 Otsu | 24th Hiko Sentai IJA Ch. 1, Sh. 4 | Ace Pilot | C-47 Dakota | 325th TBAP (Heavy) VVS Esk. 3, Zv. 3 | |||
| 18. | 13:26:44 | Ace Pilot | I-16 Type 10 Ishak | 160th IAP VVS Esk. 1, Zv. 1 | Average Pilot | Ki-27 Otsu | 1st Hiko Sentai IJA Ch. 2, Sh. 3 | |||
| 19. | 13:27:00 | Average Pilot | I-16 Type 10 Ishak | 4th IAP VVS Esk. 2, Zv. 4 | ||||||
| 20. | 13:30:02 | Ace Pilot | I-16 Type 10 Ishak | 160th IAP VVS Esk. 1, Zv. 1 | Average Pilot | Ki-27 Otsu | 1st Hiko Sentai IJA Ch. 2, Sh. 3 | |||
| 21. | 13:32:04 | 85mm Flak | 1/103 Art Regmt Co. 1, Plat. 1 | BT-7-1 | 4/19 Tank Co. 2, Plat. 2 | |||||
| 22. | 13:32:54 | *{64s}Yori_I | D3A1 | 10th Hiko Sentai IJA Ch. 3, Sh. 4 | 85mm 1939-K AAA | 4/1701 AA Regmt Co. 1, Plat. 1 | ||||
| 23. | 13:37:22 | *{64s}Kenji_I | Ki-27 Otsu | 24th Hiko Sentai IJA Ch. 1, Sh. 4 | Recruit Pilot | R-10 Razvedchik | 325th TBAP (Heavy) VVS Esk. 3, Zv. 2 | |||
| 24. | 13:39:37 | *{64s}Yori_I | D3A1 | 10th Hiko Sentai IJA Ch. 3, Sh. 4 | Recruit Pilot | I-15bis Chaika | 27th IAP VVS Esk. 2, Zv. 2 | |||
| 25. | 13:41:59 | *{64s}Otsu_I | D3A1 | 10th Hiko Sentai IJA Ch. 3, Sh. 4 | Recruit Pilot | I-15bis Chaika | 4th IAP VVS Esk. 3, Zv. 3 | |||
| 26. | 13:42:08 | *{64s}Tomio_I | D3A1 | 10th Hiko Sentai IJA Ch. 3, Sh. 4 | Recruit Pilot | I-15bis Chaika | 4th IAP VVS Esk. 3, Zv. 3 | |||
| 27. | 13:44:25 | *{64s}Otsu_I | D3A1 | 10th Hiko Sentai IJA Ch. 3, Sh. 4 | 7.62mm Maxim | 1/1701 AA Regmt Co. 4, Plat. 2 | ||||
| 28. | 13:51:28 | *{64s}Yori_I | D3A1 | 10th Hiko Sentai IJA Ch. 3, Sh. 4 | =69.GIAP=KOLYA | I-15bis Chaika | 4th IAP VVS Esk. 1, Zv. 4 | |||
| 29. | 13:51:34 | *{64s}Otsu_I | D3A1 | 10th Hiko Sentai IJA Ch. 3, Sh. 4 | =69.GIAP=KOLYA | I-15bis Chaika | 4th IAP VVS Esk. 1, Zv. 4 | |||
| 30. | 13:52:16 | *{64s}Otsu_I | D3A1 | 10th Hiko Sentai IJA Ch. 3, Sh. 4 | =69.GIAP=GUGAL | I-15bis Chaika | 12th Guardian IAP VVS Esk. 2, Zv. 4 | |||
| 31. | 13:52:16 | =69.GIAP=GUGAL | I-15bis Chaika | 12th Guardian IAP VVS Esk. 2, Zv. 4 | *{64s}Yori_I | D3A1 | 10th Hiko Sentai IJA Ch. 3, Sh. 4 | |||
| 32. | 13:57:57 | =69.GIAP=REDVO | I-16 Type 10 Ishak | 160th IAP VVS Esk. 1, Zv. 1 | Average Pilot | Ki-27 Otsu | 1st Hiko Sentai IJA Ch. 2, Sh. 3 | |||
| 33. | 14:06:14 | *{64s}Kenji_I | Ki-27 Otsu | 24th Hiko Sentai IJA Ch. 1, Sh. 4 | 88mm Flak | 1/1701 AA Regmt Co. 2, Plat. 2 | ||||
| 34. | 14:13:26 | Ace Pilot | I-16 Type 10 Ishak | 160th IAP VVS Esk. 1, Zv. 1 | Average Pilot | Ki-27 Otsu | 1st Hiko Sentai IJA Ch. 2, Sh. 3 | |||
| 35. | 14:30:03 | Allied Forces | Supply Point | E12 | ||||||
| 36. | 14:30:03 | Allied Forces | Supply Point | F8 | ||||||
| 37. | 14:30:03 | Axis Forces | Control Point | Tolochin-CP | ||||||
| 38. | 14:30:03 | Axis Forces | Industrial Facility | Tolochin West Factory 01 | ||||||
| 39. | 14:30:03 | Axis Forces | Industrial Facility | Tolochin West Factory 02 | ||||||
| 40. | 14:30:03 | Axis Forces | Industrial Facility | Tolochin West Factory 03 | ||||||
| 41. | 14:30:03 | Axis Forces | Industrial Facility | Tolochin West Factory 04 | ||||||
| 42. | 14:30:03 | Axis Forces | Industrial Facility | Tolochin West Factory 05 | ||||||
| 43. | 14:30:03 | Axis Forces | Industrial Facility | Tolochin West Factory 06 | ||||||
| 44. | 14:30:03 | Axis Forces | Industrial Facility | Tolochin West Factory 07 | ||||||
| 45. | 14:30:03 | Axis Forces | Industrial Facility | Tolochin West Fuel 1 | ||||||
| 46. | 14:30:03 | Axis Forces | Industrial Facility | Tolochin West Fuel 2 | ||||||
| 47. | 14:30:02 | Mission End | ||||||||
SEOW Statistics Tool v1.127
[mysql://193.138.215.48/khalkin_gol]