
Khalkin Gol Campaign (Smolensk Sector)
Cumulative Campaign Loss Analysis: 22 missions run
| Cumulative Aircrew Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| Killed in Action (KIA) | 68 | 50 | 3400 | Killed in Action (KIA) | 34 | 50 | 1700 | |
| Missing in Action (MIA) | 6 | 25 | 150 | Missing in Action (MIA) | 0 | 25 | 0 | |
| Total Allied Aircrew Losses | 74 | Points Lost | 3550 | Total Axis Aircrew Losses | 34 | Points Lost | 1700 | |
| Cumulative Aircraft Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| C-47 Dakota | 4 | 40 | 160 | D3A1 | 20 | 35 | 700 | |
| IL-4 DB3M | 11 | 45 | 495 | Ki-21-I | 22 | 45 | 990 | |
| I-15bis Chaika | 45 | 25 | 1125 | Ki-27 Ko | 17 | 25 | 425 | |
| I-16 Type 10 Ishak | 32 | 30 | 960 | Ki-27 Otsu | 29 | 25 | 725 | |
| R-10 Razvedchik | 18 | 35 | 630 | L2D | 10 | 40 | 400 | |
| TB-3 4M-34R | 18 | 40 | 720 | |||||
| U-2VS Kukurznik | 34 | 15 | 510 | |||||
| Total Allied Aircraft Losses | 162 | Points Lost | 4600 | Total Axis Aircraft Losses | 98 | Points Lost | 3240 | |
| Cumulative Armour Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| BT-7-1 | 27 | 15 | 405 | Type 97 Chi-Ha 57mm | 4 | 42 | 168 | |
| Type 97 Chi-Ha Shinhoto 47mm | 35 | 20 | 700 | |||||
| Type 95 Ha-Go Radio 37mm | 9 | 15 | 135 | |||||
| Total Allied Armour Losses | 27 | Points Lost | 405 | Total Axis Armour Losses | 48 | Points Lost | 1003 | |
| Cumulative Artillery Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| 88mm Flak | 20 | 10 | 200 | 88mm Flak 18 | 3 | 10 | 30 | |
| 85mm 1939-K AAA | 3 | 10 | 30 | 85mm Flak | 46 | 10 | 460 | |
| Total Allied Artillery Losses | 23 | Points Lost | 230 | Total Axis Artillery Losses | 49 | Points Lost | 490 | |
| Cumulative Vehicle/Squad Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| 7.62mm Maxim | 22 | 5 | 110 | BA-6 | 8 | 5 | 40 | |
| Russian Infantry | 2 | 25 | 50 | Japanese Infantry | 2 | 25 | 50 | |
| Tatra Armoured Car | 13 | 8 | 104 | 7.62mm Flak | 15 | 5 | 75 | |
| ZIS-5 Truck | 6 | 10 | 60 | Type 94 Truck | 7 | 10 | 70 | |
| Total Allied Vehicle/Squad Losses | 43 | Points Lost | 324 | Total Axis Vehicle/Squad Losses | 32 | Points Lost | 235 | |
| Cumulative Rail Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| Cargo Train | 4 | 8 | 32 | Cargo Train | 36 | 8 | 288 | |
| Total Allied Rail Losses | 4 | Points Lost | 32 | Total Axis Rail Losses | 36 | Points Lost | 288 | |
| Cumulative Shipping Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| Total Allied Shipping Losses | 0 | Points Lost | 0 | Total Axis Shipping Losses | 0 | Points Lost | 0 | |
| Total Point Value of Allied Materiel Losses | 5591 | Total Point Value of Axis Materiel Losses | 5256 | |||||
| Total Point Value of Allied Aircrew Losses | 3550 | Total Point Value of Axis Aircrew Losses | 1700 | |||||
| Total Combined Allied Losses | 9141 | Total Combined Axis Losses | 6956 | |||||
| Cumulative Infrastructure Destruction | ||||||||
| Infrastructure Location | Time Destroyed By Allies | Infrastructure Location | Time Destroyed By Axis | |||||
| Bogushevsk North Factory 01 | 1 | Bogushevsk North Factory 01 | 1 | |||||
| Bogushevsk North Factory 02 | 1 | Bogushevsk North Factory 02 | 1 | |||||
| Bridge 182 | 1 | Orsha South Factory 01 | 1 | |||||
| Bridge 190 | 1 | Orsha South Factory 02 | 1 | |||||
| Bridge 227 | 3 | Orsha South Factory 03 | 1 | |||||
| Bridge 36 | 2 | Orsha South Factory 04 | 1 | |||||
| Bridge 37 | 1 | Orsha South Fuel 1 | 1 | |||||
| Bridge 43 | 1 | Orsha South Fuel 2 | 1 | |||||
| Bridge 52 | 1 | Orsha West Factory 05 | 1 | |||||
| Bridge 7 | 1 | Orsha West Factory 06 | 1 | |||||
| Bridge 8 | 1 | Orsha West Fuel 3 | 1 | |||||
| Khislavichi North Factory 01 | 1 | Tolochin West Factory 01 | 2 | |||||
| Khislavichi North Factory 02 | 1 | Tolochin West Factory 02 | 3 | |||||
| Kolodnya South Factory 01 | 1 | Tolochin West Factory 03 | 3 | |||||
| Kolodnya South Factory 02 | 1 | Tolochin West Factory 04 | 4 | |||||
| Kolodnya South Factory 05 | 1 | Tolochin West Factory 05 | 4 | |||||
| Kolodnya South Factory 06 | 1 | Tolochin West Factory 06 | 3 | |||||
| Kolodnya South Fuel 3b | 1 | Tolochin West Factory 07 | 2 | |||||
| Mogilev South Factory 01 | 2 | Tolochin West Fuel 1 | 3 | |||||
| Mogilev South Factory 04 | 1 | Tolochin West Fuel 2 | 2 | |||||
| Mogilev South Factory 06 | 2 | Vitebsk West Factory 03 | 1 | |||||
| Mogilev South Factory 07 | 1 | Vitebsk West Factory 04 | 1 | |||||
| Mogilev South Factory 08 | 2 | Vitebsk West Factory 06 | 1 | |||||
| Mogilev South Factory 09 | 2 | Vitebsk West Factory 07 | 1 | |||||
| Mogilev South Factory 10 | 1 | Vitebsk West Factory 08 | 1 | |||||
| Mogilev South Fuel 5 | 1 | Vitebsk West Fuel 2 | 1 | |||||
| Mogilev South Fuel 7 | 2 | |||||||
| Orsha East Factory 03 | 1 | |||||||
| Orsha East Factory 06 | 1 | |||||||
| Orsha South Factory 01 | 1 | |||||||
| Orsha South Factory 02 | 1 | |||||||
| Orsha South Factory 03 | 1 | |||||||
| Pochinok North Factory 01 | 2 | |||||||
| Pochinok North Factory 02 | 2 | |||||||
| Tolochin West Factory 06 | 1 | |||||||
| Total Allied Infrastructure Destruction Count | 45 | Total Axis Infrastructure Destruction Count | 43 | |||||
SEOW Statistics Tool v1.127
[mysql://193.138.215.48/khalkin_gol]