
Khalkin Gol Campaign (Smolensk)
Campaign Analysis: 22 missions run
Armed Forces Losses (Full Details)
| Materiel Type | ||
| Aircraft | ||
| Tanks | ||
| Guns | ||
| Vehicles + Rolling Stock | ||
| Shipping |
Pilot Performance (Cumulative)
| Pilot | ||||||||||||
| *{64s} Miyoshi_III | ||||||||||||
| *{64s}Katsuo_I | ||||||||||||
| *{64s}Kenji_I | ||||||||||||
| *{64s}Otsu_I | ||||||||||||
| *{64s}Saburo_III | ||||||||||||
| *{64s}Shibata_I | ||||||||||||
| *{64s}Takeo_I | ||||||||||||
| *{64s}Takeshi_I | ||||||||||||
| *{64s}Tomio_I | ||||||||||||
| *{64s}Yori_I | ||||||||||||
| *{64s}Zangetsu_III | ||||||||||||
| 4S_Nero | ||||||||||||
| 4S_Sforza | ||||||||||||
| 4S_Zeta | ||||||||||||
| =69.GIAP=BOOS | ||||||||||||
| =69.GIAP=GUGAL | ||||||||||||
| =69.GIAP=KOLYA | ||||||||||||
| =69.GIAP=KOMOK | ||||||||||||
| =69.GIAP=KOSHKA | ||||||||||||
| =69.GIAP=MORAK | ||||||||||||
| =69.GIAP=OZABO | ||||||||||||
| =69.GIAP=PAVEL | ||||||||||||
| =69.GIAP=PETR | ||||||||||||
| =69.GIAP=PROMAK | ||||||||||||
| =69.GIAP=RADKO | ||||||||||||
| =69.GIAP=RATNIK | ||||||||||||
| =69.GIAP=REDVO | ||||||||||||
| =69.GIAP=SHVAK | ||||||||||||
| =69.GIAP=SOSO | ||||||||||||
| =69.GIAP=SQUAD | ||||||||||||
| =69.GIAP=STENKA | ||||||||||||
| =69.GIAP=TOOZ | ||||||||||||
| =69.GIAP=TUSHKA | ||||||||||||
| =69.GIAP=VALYA | ||||||||||||
| =69.GIAP=YARICK | ||||||||||||
| =69GIAP=OZABO | ||||||||||||
| R=69.GIAP=SHVAK | ||||||||||||
| R_=69GIAP=OZABO | ||||||||||||
| Campaign Totals 38 Human Pilots, tallying: | 281 | 115 | 6 | 97 | 192 | 0 | 54 | |||||
Full Mission Debriefs
| # | Mission Name | |||||
| 1. | SE-Khalkin Gol-193907030900.mis | Khalkin Gol | 3 Jul 1939 | 9:00 | 21.11.2009 21:36:14 | Tushka |
| 2. | SE-Khalkin Gol-193907031000.mis | Khalkin Gol | 3 Jul 1939 | 10:00 | 28.11.2009 21:25:33 | Tushka |
| 3. | SE-Khalkin Gol-193907031100.mis | Khalkin Gol | 3 Jul 1939 | 11:00 | 05.12.2009 20:58:22 | Tushka |
| 4. | SE-Khalkin Gol-193907031200.mis | Khalkin Gol | 3 Jul 1939 | 12:00 | 12.12.2009 21:02:09 | Tushka |
| 5. | SE-Khalkin Gol-193907031300.mis | Khalkin Gol | 3 Jul 1939 | 13:00 | 19.12.2009 20:58:39 | Tushka |
| 6. | SE-Khalkin Gol-193907031400.mis | Khalkin Gol | 3 Jul 1939 | 14:00 | 02.01.2010 21:32:53 | Tushka |
| 7. | SE-Khalkin Gol-193907031500.mis | Khalkin Gol | 3 Jul 1939 | 15:00 | 09.01.2010 20:57:28 | Tushka |
| 8. | no mission | Khalkin Gol | 3 Jul 1939 | 23:00 | clock advanced | Tushka |
| 9. | SE-Khalkin Gol-193907040000.mis | Khalkin Gol | 4 Jul 1939 | 0:00 | 16.01.2010 20:56:48 | Tushka |
| 10. | no mission | Khalkin Gol | 4 Jul 1939 | 10:00 | clock advanced | Tushka |
| 11. | SE-Khalkin Gol-193907041100.mis | Khalkin Gol | 4 Jul 1939 | 11:00 | 23.01.2010 21:00:05 | Tushka |
| 12. | SE-Khalkin Gol-193907041200.mis | Khalkin Gol | 4 Jul 1939 | 12:00 | 30.01.2010 21:02:04 | Tushka |
| 13. | SE-Khalkin Gol-193907041300.mis | Khalkin Gol | 4 Jul 1939 | 13:00 | 06.02.2010 21:01:21 | Tushka |
| 14. | SE-Khalkin Gol-193907041400.mis | Khalkin Gol | 4 Jul 1939 | 14:00 | 13.02.2010 21:01:35 | Tushka |
| 15. | SE-Khalkin Gol-193907041500.mis | Khalkin Gol | 4 Jul 1939 | 15:00 | 20.02.2010 21:01:37 | Tushka |
| 16. | SE-Khalkin Gol-193907041600.mis | Khalkin Gol | 4 Jul 1939 | 16:00 | 27.02.2010 21:00:11 | Tushka |
| 17. | SE-Khalkin Gol-193907041700.mis | Khalkin Gol | 4 Jul 1939 | 17:00 | 06.03.2010 20:59:14 | Tushka |
| 18. | no mission | Khalkin Gol | 4 Jul 1939 | 23:00 | clock advanced | Tushka |
| 19. | SE-Khalkin Gol-193907050000.mis | Khalkin Gol | 5 Jul 1939 | 0:00 | 13.03.2010 21:01:43 | Tushka |
| 20. | no mission | Khalkin Gol | 5 Jul 1939 | 11:00 | clock advanced | Tushka |
| 21. | SE-Khalkin Gol-193907051200.mis | Khalkin Gol | 5 Jul 1939 | 12:00 | 20.03.2010 21:03:40 | Tushka |
| 22. | SE-Khalkin Gol-193907051300.mis | Khalkin Gol | 5 Jul 1939 | 13:00 | 27.03.2010 21:01:45 | Tushka |
| Totals: 18 Combat Missions, 4 Clock Advances | ||||||
SEOW Statistics Tool v1.127
[mysql://193.138.215.48/khalkin_gol]