August Storm Campaign (Kiev), Date: 15:00 hours, 8 Aug 1945
(Mission File 'SE-August Storm-194508081500.mis')
Prevailing weather: Hazy conditions, cloud at 1200.0 m.
Points Gained During Mission (Summary)
| Calculation | ||
| ... add points for Materiel Kills | ||
| ... subtract points for Pilot Losses | ||
| Total Mission Points Awarded |
Materiel Losses (by Alignment)
| Allied | Axis | |||||||
| Class | Number | Point Value | Combined Value | Class | Number | Point Value | Combined Value | |
| 76mm 3-K AAA | 3 | 10 | 30 | Ki-84-IA Hayate | 10 | 35 | 350 | |
| 76mm ZIS-3 SPG | 3 | 15 | 45 | Li-2 | 6 | 60 | 360 | |
| IL-10 | 3 | 40 | 120 | Type 88 75mm AAA | 6 | 10 | 60 | |
| La-7 Lavka | 3 | 30 | 90 | |||||
| M3 Half Track | 1 | 10 | 10 | |||||
| P-63C Kingcobra | 5 | 35 | 175 | |||||
| T-34 | 6 | 20 | 120 | |||||
| Points Lost | 590 | Points Lost | 770 | |||||
Aircrew Assignments (by Alignment)
| Pilot | Flight and Rank | Aircraft Type | Status | Points Lost | |
| *{64s}Kenji_I | 104th Hiko Sentai IJA Ch. 3, Sh. 4, Aircraft 1 | Ki-84-IA Hayate (Fighter) | Landed | 0 | |
| *{64s}Otsu_I | 64th Hiko Sentai IJA Ch. 3, Sh. 2, Aircraft 1 | Ki-84-IA Hayate (Fighter) | Bailed | 0 | |
| *{64s}Shibata_I | 104th Hiko Sentai IJA Ch. 3, Sh. 1, Aircraft 1 | Ki-84-IA Hayate (Fighter) | Killed in Action | 50 | |
| *{64s}Tomio_I | 104th Hiko Sentai IJA Ch. 3, Sh. 4, Aircraft 2 | Ki-84-IA Hayate (Fighter) | Landed | 0 | |
| =69.GIAP=PETR | 15th MTAP Esk. 2, Zv. 2, Aircraft 1 | La-7 Lavka (Fighter) | Landed | 0 | |
| =69.GIAP=PROMAK | 15th MTAP Esk. 2, Zv. 2, Aircraft 3 | La-7 Lavka (Fighter) | Killed in Action | 50 | |
| =69.GIAP=REDVO | 23rd ShAP VVS Esk. 1, Zv. 2, Aircraft 3 | IL-10 (Dive Bomber) | Killed in Action | 50 | |
| =69.GIAP=TARAS | 15th MTAP Esk. 2, Zv. 2, Aircraft 2 | La-7 Lavka (Fighter) | Landed | 0 | |
| =69.GIAP=TUSHKA | 23rd ShAP VVS Esk. 1, Zv. 3, Aircraft 1 | P-63C Kingcobra (Fighter) | Killed in Action | 50 | |
| =69.GIAP=YARICK | 34th BAP VVS Esk. 1, Zv. 3, Aircraft 1 | Tu-2S Tushka (Dive Bomber) | Landed | 0 | |
| R=69.GIAP=OZABO | 237th IAP VVS Esk. 2, Zv. 2, Aircraft 1 | La-7 Lavka (Fighter) | Killed in Action | 50 | |
| R_=69.GIAP=KOLYA | 239th IAP VVS Esk. 1, Zv. 1, Aircraft 1 | P-63C Kingcobra (Fighter) | Killed in Action | 50 | |
| R_=69.GIAP=MOLOT | 23rd ShAP VVS Esk. 1, Zv. 1, Aircraft 1 | IL-10 (Dive Bomber) | Landed | 0 | |
| Total: 13 Human Pilots (9 Allied, 4 Axis) | |||||
Individual Pilot Kill Credits (by Pilot)
| Time | Pilot Name | Pilot Unit | Kill Type | Kill Affiliation | |||
| 15:06:36 | *{64s}Kenji_I | 104th Hiko Sentai IJA Ch. 3, Sh. 4 | T-34 | 1/1st Guards Brigade Co. 1, Plat. 1 | |||
| 15:27:17 | *{64s}Kenji_I | 104th Hiko Sentai IJA Ch. 3, Sh. 4 | P-63C Kingcobra | 23rd ShAP VVS Esk. 1, Zv. 3 | |||
| 15:30:50 | *{64s}Kenji_I | 104th Hiko Sentai IJA Ch. 3, Sh. 4 | P-63C Kingcobra | 239th IAP VVS Esk. 1, Zv. 1 | |||
| 15:45:08 | *{64s}Kenji_I | 104th Hiko Sentai IJA Ch. 3, Sh. 4 | P-63C Kingcobra | 239th IAP VVS Esk. 1, Zv. 1 | |||
| 15:18:37 | *{64s}Otsu_I | 64th Hiko Sentai IJA Ch. 3, Sh. 2 | La-7 Lavka | 15th MTAP Esk. 2, Zv. 2 | |||
| 15:20:11 | *{64s}Shibata_I | 104th Hiko Sentai IJA Ch. 3, Sh. 1 | La-7 Lavka | 237th IAP VVS Esk. 2, Zv. 2 | |||
| 15:27:00 | *{64s}Tomio_I | 104th Hiko Sentai IJA Ch. 3, Sh. 4 | P-63C Kingcobra | 23rd ShAP VVS Esk. 1, Zv. 3 | |||
| 15:24:44 | =69.GIAP=PETR | 15th MTAP Esk. 2, Zv. 2 | Ki-84-IA Hayate | 104th Hiko Sentai IJA Ch. 3, Sh. 4 | |||
| 15:28:27 | =69.GIAP=PETR | 15th MTAP Esk. 2, Zv. 2 | Ki-84-IA Hayate | 104th Hiko Sentai IJA Ch. 3, Sh. 1 | |||
| 15:16:06 | =69.GIAP=REDVO | 23rd ShAP VVS Esk. 1, Zv. 2 | Li-2 | 1st Hiko Sentai IJA Ch. 2, Sh. 4 | |||
| 15:17:19 | =69.GIAP=REDVO | 23rd ShAP VVS Esk. 1, Zv. 2 | Li-2 | 1st Hiko Sentai IJA Ch. 2, Sh. 3 | |||
| 15:17:19 | =69.GIAP=REDVO | 23rd ShAP VVS Esk. 1, Zv. 2 | Li-2 | 25th Hiko Sentai IJA Ch. 2, Sh. 1 | |||
| 15:17:21 | =69.GIAP=REDVO | 23rd ShAP VVS Esk. 1, Zv. 2 | Ki-84-IA Hayate | 64th Hiko Sentai IJA Ch. 2, Sh. 4 | |||
| 15:21:07 | =69.GIAP=TARAS | 15th MTAP Esk. 2, Zv. 2 | Ki-84-IA Hayate | 64th Hiko Sentai IJA Ch. 3, Sh. 2 | |||
| 15:31:00 | =69.GIAP=TARAS | 15th MTAP Esk. 2, Zv. 2 | Ki-84-IA Hayate | 104th Hiko Sentai IJA Ch. 3, Sh. 1 | |||
| 15:23:13 | =69.GIAP=YARICK | 34th BAP VVS Esk. 1, Zv. 3 | Ki-84-IA Hayate | 104th Hiko Sentai IJA Ch. 3, Sh. 4 | |||
| 15:27:39 | =69.GIAP=YARICK | 34th BAP VVS Esk. 1, Zv. 3 | Ki-84-IA Hayate | 104th Hiko Sentai IJA Ch. 3, Sh. 1 | |||
| 15:23:32 | R_=69.GIAP=KOLYA | 239th IAP VVS Esk. 1, Zv. 1 | Li-2 | Army Flight Test Centre IJA Ch. 3, Sh. 3 | |||
| 15:21:51 | R_=69.GIAP=MOLOT | 23rd ShAP VVS Esk. 1, Zv. 1 | Li-2 | 25th Dokuritsu Dai Shijugo Chutai IJA Ch. 3, Sh. 4 | |||
| 15:22:33 | R_=69.GIAP=MOLOT | 23rd ShAP VVS Esk. 1, Zv. 1 | Li-2 | Kanoya Kokutai IJN Ch. 2, Sh. 4 | |||
| 15:24:05 | R_=69.GIAP=MOLOT | 23rd ShAP VVS Esk. 1, Zv. 1 | Ki-84-IA Hayate | 64th Hiko Sentai IJA Ch. 2, Sh. 4 | |||
| 15:41:10 | R_=69.GIAP=MOLOT | 23rd ShAP VVS Esk. 1, Zv. 1 | Ki-84-IA Hayate | 64th Hiko Sentai IJA Ch. 3, Sh. 1 |
Pilot Marksmanship Report (possibly incomplete)
| Pilot | ||||||||
| *{64s}Kenji_I | ||||||||
| *{64s}Otsu_I | ||||||||
| *{64s}Shibata_I | ||||||||
| *{64s}Tomio_I | ||||||||
| =69.GIAP=PETR | ||||||||
| =69.GIAP=PROMAK | ||||||||
| =69.GIAP=REDVO | ||||||||
| =69.GIAP=TARAS | ||||||||
| =69.GIAP=TUSHKA | ||||||||
| =69.GIAP=YARICK | ||||||||
| R=69.GIAP=OZABO | ||||||||
| R_=69.GIAP=KOLYA | ||||||||
| R_=69.GIAP=MOLOT |
Complete Combat Actions List (Chronological)
| # | Time | Victor | Successful Type | Unit | Vanquished | Destroyed Type | Unit | |||
| 1. | 15:00:24 | Type 88 75mm AAA | 1/2 Artillerie Brigaden Co. 3, Plat. 4 | T-34 | 1/7th Guards Tank Corps Co. 1, Plat. 2 | |||||
| 2. | 15:02:15 | Type 88 75mm AAA | 4/2 Artillerie Brigaden Co. 1, Plat. 4 | 76mm ZIS-3 SPG | 1/7th Guards Tank Corps Co. 3, Plat. 2 | |||||
| 3. | 15:04:47 | Type 88 75mm AAA | 4/132 Artillerie Command Co. 4, Plat. 3 | 76mm 3-K AAA | 1/1705th AA Regiment Co. 2, Plat. 4 | |||||
| 4. | 15:05:08 | Type 88 75mm AAA | 4/2 Artillerie Brigaden Co. 1, Plat. 4 | 76mm ZIS-3 SPG | 1/7th Guards Tank Corps Co. 3, Plat. 2 | |||||
| 5. | 15:05:24 | Type 88 75mm AAA | 1/2 Artillerie Brigaden Co. 3, Plat. 4 | T-34 | 1/7th Guards Tank Corps Co. 1, Plat. 2 | |||||
| 6. | 15:05:49 | Type 88 75mm AAA | 3/13 Artillerie Brigaden Co. 2, Plat. 1 | 76mm 3-K AAA | 1/1705th AA Regiment Co. 2, Plat. 3 | |||||
| 7. | 15:06:36 | *{64s}Kenji_I | Ki-84-IA Hayate | 104th Hiko Sentai IJA Ch. 3, Sh. 4 | T-34 | 1/1st Guards Brigade Co. 1, Plat. 1 | ||||
| 8. | 15:08:37 | Type 88 75mm AAA | 4/132 Artillerie Command Co. 4, Plat. 3 | 76mm ZIS-3 SPG | 1/7th Guards Tank Corps Co. 3, Plat. 2 | |||||
| 9. | 15:09:39 | Type 88 75mm AAA | 4/132 Artillerie Command Co. 4, Plat. 3 | 76mm 3-K AAA | 4/1705th AA Regiment Co. 1, Plat. 1 | |||||
| 10. | 15:11:58 | Type 88 75mm AAA | 3/13 Artillerie Brigaden Co. 2, Plat. 1 | T-34 | 1/1st Guards Brigade Co. 1, Plat. 1 | |||||
| 11. | 15:12:41 | Type 88 75mm AAA | 1/2 Artillerie Brigaden Co. 3, Plat. 4 | T-34 | 1/7th Guards Tank Corps Co. 1, Plat. 2 | |||||
| 12. | 15:13:27 | Ace Pilot | IL-10 | 23rd ShAP VVS Esk. 1, Zv. 2 | Type 88 75mm AAA | 3/13 Artillerie Brigaden Co. 2, Plat. 1 | ||||
| 13. | 15:14:23 | Type 88 75mm AAA | 1/2 Artillerie Brigaden Co. 3, Plat. 4 | T-34 | 1/7th Guards Tank Corps Co. 1, Plat. 2 | |||||
| 14. | 15:16:06 | =69.GIAP=REDVO | IL-10 | 23rd ShAP VVS Esk. 1, Zv. 2 | Li-2 | 1st Hiko Sentai IJA Ch. 2, Sh. 4 | ||||
| 15. | 15:16:23 | Ace Pilot | IL-10 | 23rd ShAP VVS Esk. 1, Zv. 2 | Type 88 75mm AAA | 4/2 Artillerie Brigaden Co. 1, Plat. 3 | ||||
| 16. | 15:16:38 | Type 88 75mm AAA | 4/132 Artillerie Command Co. 4, Plat. 1 | Ace Pilot | IL-10 | 23rd ShAP VVS Esk. 1, Zv. 2 | ||||
| 17. | 15:17:19 | =69.GIAP=REDVO | IL-10 | 23rd ShAP VVS Esk. 1, Zv. 2 | Li-2 | 1st Hiko Sentai IJA Ch. 2, Sh. 3 | ||||
| 18. | 15:17:19 | =69.GIAP=REDVO | IL-10 | 23rd ShAP VVS Esk. 1, Zv. 2 | Li-2 | 25th Hiko Sentai IJA Ch. 2, Sh. 1 | ||||
| 19. | 15:17:21 | =69.GIAP=REDVO | IL-10 | 23rd ShAP VVS Esk. 1, Zv. 2 | Ki-84-IA Hayate | 64th Hiko Sentai IJA Ch. 2, Sh. 4 | ||||
| 20. | 15:18:05 | Type 88 75mm AAA | 1/2 Artillerie Brigaden Co. 2, Plat. 1 | =69.GIAP=REDVO | IL-10 | 23rd ShAP VVS Esk. 1, Zv. 2 | ||||
| 21. | 15:18:37 | *{64s}Otsu_I | Ki-84-IA Hayate | 64th Hiko Sentai IJA Ch. 3, Sh. 2 | =69.GIAP=PROMAK | La-7 Lavka | 15th MTAP Esk. 2, Zv. 2 | |||
| 22. | 15:20:11 | *{64s}Shibata_I | Ki-84-IA Hayate | 104th Hiko Sentai IJA Ch. 3, Sh. 1 | R=69.GIAP=OZABO | La-7 Lavka | 237th IAP VVS Esk. 2, Zv. 2 | |||
| 23. | 15:20:13 | Type 88 75mm AAA | 3/2 Artillerie Brigaden Co. 2, Plat. 3 | *{64s}Shibata_I | Ki-84-IA Hayate | 104th Hiko Sentai IJA Ch. 3, Sh. 1 | ||||
| 24. | 15:21:07 | =69.GIAP=TARAS | La-7 Lavka | 15th MTAP Esk. 2, Zv. 2 | *{64s}Otsu_I | Ki-84-IA Hayate | 64th Hiko Sentai IJA Ch. 3, Sh. 2 | |||
| 25. | 15:21:18 | Veteran Pilot | IL-10 | 23rd ShAP VVS Esk. 1, Zv. 1 | Type 88 75mm AAA | 3/2 Artillerie Brigaden Co. 2, Plat. 3 | ||||
| 26. | 15:21:25 | Type 88 75mm AAA | 4/2 Artillerie Brigaden Co. 1, Plat. 1 | Average Pilot | P-63C Kingcobra | 239th IAP VVS Esk. 1, Zv. 1 | ||||
| 27. | 15:21:51 | R_=69.GIAP=MOLOT | IL-10 | 23rd ShAP VVS Esk. 1, Zv. 1 | Li-2 | 25th Dokuritsu Dai Shijugo Chutai IJA Ch. 3, Sh. 4 | ||||
| 28. | 15:22:33 | R_=69.GIAP=MOLOT | IL-10 | 23rd ShAP VVS Esk. 1, Zv. 1 | Li-2 | Kanoya Kokutai IJN Ch. 2, Sh. 4 | ||||
| 29. | 15:23:13 | =69.GIAP=YARICK | Tu-2S Tushka | 34th BAP VVS Esk. 1, Zv. 3 | Ace Pilot | Ki-84-IA Hayate | 104th Hiko Sentai IJA Ch. 3, Sh. 4 | |||
| 30. | 15:23:32 | R_=69.GIAP=KOLYA | P-63C Kingcobra | 239th IAP VVS Esk. 1, Zv. 1 | Li-2 | Army Flight Test Centre IJA Ch. 3, Sh. 3 | ||||
| 31. | 15:23:58 | Veteran Pilot | IL-10 | 23rd ShAP VVS Esk. 1, Zv. 1 | Type 88 75mm AAA | 1/2 Artillerie Brigaden Co. 1, Plat. 3 | ||||
| 32. | 15:24:00 | Landscape | Veteran Pilot | IL-10 | 23rd ShAP VVS Esk. 1, Zv. 1 | |||||
| 33. | 15:24:05 | R_=69.GIAP=MOLOT | IL-10 | 23rd ShAP VVS Esk. 1, Zv. 1 | Ki-84-IA Hayate | 64th Hiko Sentai IJA Ch. 2, Sh. 4 | ||||
| 34. | 15:24:44 | =69.GIAP=PETR | La-7 Lavka | 15th MTAP Esk. 2, Zv. 2 | Ace Pilot | Ki-84-IA Hayate | 104th Hiko Sentai IJA Ch. 3, Sh. 4 | |||
| 35. | 15:26:55 | Average Pilot | La-7 Lavka | 237th IAP VVS Esk. 1, Zv. 4 | Type 88 75mm AAA | 1/13 Artillerie Brigaden Co. 2, Plat. 4 | ||||
| 36. | 15:27:00 | *{64s}Tomio_I | Ki-84-IA Hayate | 104th Hiko Sentai IJA Ch. 3, Sh. 4 | Average Pilot | P-63C Kingcobra | 23rd ShAP VVS Esk. 1, Zv. 3 | |||
| 37. | 15:27:17 | *{64s}Kenji_I | Ki-84-IA Hayate | 104th Hiko Sentai IJA Ch. 3, Sh. 4 | =69.GIAP=TUSHKA | P-63C Kingcobra | 23rd ShAP VVS Esk. 1, Zv. 3 | |||
| 38. | 15:27:39 | =69.GIAP=YARICK | Tu-2S Tushka | 34th BAP VVS Esk. 1, Zv. 3 | Veteran Pilot | Ki-84-IA Hayate | 104th Hiko Sentai IJA Ch. 3, Sh. 1 | |||
| 39. | 15:27:45 | Veteran Pilot | IL-10 | 23rd ShAP VVS Esk. 1, Zv. 1 | Type 88 75mm AAA | 3/2 Artillerie Brigaden Co. 1, Plat. 2 | ||||
| 40. | 15:28:27 | =69.GIAP=PETR | La-7 Lavka | 15th MTAP Esk. 2, Zv. 2 | Veteran Pilot | Ki-84-IA Hayate | 104th Hiko Sentai IJA Ch. 3, Sh. 1 | |||
| 41. | 15:30:50 | *{64s}Kenji_I | Ki-84-IA Hayate | 104th Hiko Sentai IJA Ch. 3, Sh. 4 | Average Pilot | P-63C Kingcobra | 239th IAP VVS Esk. 1, Zv. 1 | |||
| 42. | 15:31:00 | =69.GIAP=TARAS | La-7 Lavka | 15th MTAP Esk. 2, Zv. 2 | Veteran Pilot | Ki-84-IA Hayate | 104th Hiko Sentai IJA Ch. 3, Sh. 1 | |||
| 43. | 15:34:27 | Type 88 75mm AAA | 3/13 Artillerie Brigaden Co. 1, Plat. 4 | Average Pilot | La-7 Lavka | 237th IAP VVS Esk. 1, Zv. 4 | ||||
| 44. | 15:41:10 | R_=69.GIAP=MOLOT | IL-10 | 23rd ShAP VVS Esk. 1, Zv. 1 | Ki-84-IA Hayate | 64th Hiko Sentai IJA Ch. 3, Sh. 1 | ||||
| 45. | 15:45:08 | *{64s}Kenji_I | Ki-84-IA Hayate | 104th Hiko Sentai IJA Ch. 3, Sh. 4 | R_=69.GIAP=KOLYA | P-63C Kingcobra | 239th IAP VVS Esk. 1, Zv. 1 | |||
| 46. | 16:20:47 | Type 88 75mm AAA | 1/2 Artillerie Brigaden Co. 3, Plat. 4 | M3 Half Track | 1/34th Engineer Regiment Co. 1, Plat. 2 | |||||
| 47. | 16:30:01 | Allied Forces | Airbase | Uzin Airbase | ||||||
| 48. | 16:30:01 | Axis Forces | Control Point | CP7 | ||||||
| 49. | 16:30:01 | Axis Forces | Industrial Facility | Belaia-Cerkov Factory10 | ||||||
| 50. | 16:30:01 | Axis Forces | Industrial Facility | Belaia-Cerkov Factory1 | ||||||
| 51. | 16:30:01 | Axis Forces | Industrial Facility | Belaia-Cerkov Factory2 | ||||||
| 52. | 16:30:01 | Axis Forces | Industrial Facility | Belaia-Cerkov Factory3 | ||||||
| 53. | 16:30:01 | Axis Forces | Industrial Facility | Belaia-Cerkov Factory4 | ||||||
| 54. | 16:30:01 | Axis Forces | Industrial Facility | Belaia-Cerkov Factory5 | ||||||
| 55. | 16:30:01 | Axis Forces | Industrial Facility | Belaia-Cerkov Factory6 | ||||||
| 56. | 16:30:01 | Axis Forces | Industrial Facility | Belaia-Cerkov Factory7 | ||||||
| 57. | 16:30:01 | Axis Forces | Industrial Facility | Belaia-Cerkov Factory8 | ||||||
| 58. | 16:30:01 | Axis Forces | Industrial Facility | Belaia-Cerkov Factory9 | ||||||
| 59. | 16:30:01 | Axis Forces | Industrial Facility | Belaia-Cerkov Fuel1 | ||||||
| 60. | 16:30:01 | Axis Forces | Industrial Facility | Belaia-Cerkov Fuel2 | ||||||
| 61. | 16:30:01 | Axis Forces | Industrial Facility | Belaia-Cerkov Fuel3 | ||||||
| 62. | 16:30:01 | Axis Forces | Industrial Facility | Belaia-Cerkov Fuel4 | ||||||
| 63. | 16:30:01 | Axis Forces | Industrial Facility | Belaia-Cerkov Fuel5 | ||||||
| 64. | 16:30:01 | Axis Forces | Industrial Facility | Belaia-Cerkov Fuel6 | ||||||
| 65. | 16:30:01 | Axis Forces | Industrial Facility | Belaia-Cerkov Fuel7 | ||||||
| 66. | 16:30:01 | Axis Forces | Industrial Facility | Belaia-Cerkov Fuel8 | ||||||
| 67. | 16:30:01 | Axis Forces | Industrial Facility | Belaia-Cerkov Fuel9 | ||||||
| 68. | 16:30:01 | Axis Forces | Railway Station | Belaia-Cerkov Railway Platform | ||||||
| 69. | 16:30:01 | Mission End | ||||||||
SEOW Statistics Tool v1.127
[mysql://193.138.215.48/August_Storm]