
August Storm Campaign (Kiev Sector)
Cumulative Campaign Loss Analysis: 16 missions run
| Cumulative Aircrew Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| Killed in Action (KIA) | 34 | 50 | 1700 | Killed in Action (KIA) | 34 | 50 | 1700 | |
| Missing in Action (MIA) | 3 | 25 | 75 | Missing in Action (MIA) | 1 | 25 | 25 | |
| Total Allied Aircrew Losses | 37 | Points Lost | 1775 | Total Axis Aircrew Losses | 35 | Points Lost | 1725 | |
| Cumulative Aircraft Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| A-20G Boston | 4 | 45 | 180 | D3A1 | 6 | 25 | 150 | |
| B-25J-1 Mitchell | 6 | 55 | 330 | G4M1-11 | 7 | 55 | 385 | |
| IL-10 | 20 | 40 | 800 | Ki-21-II | 8 | 50 | 400 | |
| La-7 Lavka | 59 | 30 | 1770 | Ki-43-II Kai Hayabusa | 12 | 30 | 360 | |
| Li-2 | 4 | 60 | 240 | Ki-46 Otsu | 10 | 40 | 400 | |
| P-63C Kingcobra | 34 | 35 | 1190 | Ki-84-IA Hayate | 64 | 35 | 2240 | |
| Tu-2S Tushka | 9 | 50 | 450 | La-7 | 1 | 30 | 30 | |
| Yak-3 Yasha | 11 | 30 | 330 | Li-2 | 24 | 60 | 1440 | |
| P-63C | 1 | 35 | 35 | |||||
| Tu-2S | 1 | 50 | 50 | |||||
| Total Allied Aircraft Losses | 147 | Points Lost | 5290 | Total Axis Aircraft Losses | 134 | Points Lost | 5490 | |
| Cumulative Armour Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| 76mm ZIS-3 SPG | 6 | 15 | 90 | Panzer IVF2 | 28 | 20 | 560 | |
| T-34 | 18 | 20 | 360 | T-34 | 3 | 20 | 60 | |
| Total Allied Armour Losses | 24 | Points Lost | 450 | Total Axis Armour Losses | 31 | Points Lost | 620 | |
| Cumulative Artillery Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| 75mm Flak | 4 | 10 | 40 | Sd.Kfz.3a + 2cm Flak 38 | 11 | 5 | 55 | |
| 76mm 3-K AAA | 19 | 10 | 190 | Type 88 75mm AAA | 55 | 10 | 550 | |
| 76mm Flak | 2 | 10 | 20 | |||||
| Total Allied Artillery Losses | 23 | Points Lost | 230 | Total Axis Artillery Losses | 68 | Points Lost | 625 | |
| Cumulative Vehicle/Squad Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| M3A1 Half Track | 9 | 5 | 45 | Type 1 Ho-Ha APC | 3 | 10 | 30 | |
| M3 Half Track | 4 | 10 | 40 | Japanese Infantry | 1 | 20 | 20 | |
| Russian Infantry | 3 | 20 | 60 | Half Track | 4 | 5 | 20 | |
| Total Allied Vehicle/Squad Losses | 16 | Points Lost | 145 | Total Axis Vehicle/Squad Losses | 8 | Points Lost | 70 | |
| Cumulative Rail Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| Equipment C Train AA | 3 | 7 | 21 | Equipment C Train AA | 21 | 7 | 147 | |
| Total Allied Rail Losses | 3 | Points Lost | 21 | Total Axis Rail Losses | 21 | Points Lost | 147 | |
| Cumulative Shipping Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| Total Allied Shipping Losses | 0 | Points Lost | 0 | Total Axis Shipping Losses | 0 | Points Lost | 0 | |
| Total Point Value of Allied Materiel Losses | 6136 | Total Point Value of Axis Materiel Losses | 6952 | |||||
| Total Point Value of Allied Aircrew Losses | 1775 | Total Point Value of Axis Aircrew Losses | 1725 | |||||
| Total Combined Allied Losses | 7911 | Total Combined Axis Losses | 8677 | |||||
| Cumulative Infrastructure Destruction | ||||||||
| Infrastructure Location | Time Destroyed By Allies | Infrastructure Location | Time Destroyed By Axis | |||||
| Bridge 353 | 1 | Pereiaslov-Hmelnickiy Factory1 | 1 | |||||
| Bridge 47 | 1 | Pereiaslov-Hmelnickiy Factory10 | 1 | |||||
| Bridge 54 | 1 | Pereiaslov-Hmelnickiy Factory11 | 1 | |||||
| Kiev Factory1 | 1 | Pereiaslov-Hmelnickiy Factory12 | 1 | |||||
| Kiev Factory2 | 2 | Pereiaslov-Hmelnickiy Factory13 | 1 | |||||
| Kiev Factory3 | 2 | Pereiaslov-Hmelnickiy Factory3 | 1 | |||||
| Kiev Factory5 | 1 | Pereiaslov-Hmelnickiy Factory6 | 1 | |||||
| Kiev Fuel1 | 1 | Pereiaslov-Hmelnickiy Factory8 | 1 | |||||
| Kiev Fuel12 | 1 | Pereiaslov-Hmelnickiy Fuel1 | 1 | |||||
| Kiev Fuel5 | 1 | Pereiaslov-Hmelnickiy Fuel3 | 1 | |||||
| Kiev Fuel7 | 2 | Pereiaslov-Hmelnickiy Fuel6 | 1 | |||||
| Kiev Fuel8 | 2 | Pereiaslov-Hmelnickiy Fuel7 | 1 | |||||
| Kiev Fuel9 | 1 | |||||||
| Kiev North-West Airbase Factory1 | 1 | |||||||
| Kiev North-West Airbase Fuel1 | 1 | |||||||
| Nezhin Factory7 | 1 | |||||||
| Nezhin Fuel1 | 2 | |||||||
| Nezhin Fuel7 | 1 | |||||||
| Pereiaslov-Hmelnickiy Factory4 | 1 | |||||||
| Yagotin Factory10 | 1 | |||||||
| Yagotin Factory6 | 1 | |||||||
| Yagotin Factory9 | 1 | |||||||
| Total Allied Infrastructure Destruction Count | 27 | Total Axis Infrastructure Destruction Count | 12 | |||||
SEOW Statistics Tool v1.127
[mysql://193.138.215.48/August_Storm]