
Battle of Zoum Campaign (Kuban)
Campaign Analysis: 12 missions run
Armed Forces Losses (Full Details)
| Materiel Type | ||
| Aircraft | ||
| Tanks | ||
| Guns | ||
| Vehicles + Rolling Stock | ||
| Shipping |
Pilot Performance (Cumulative)
| Pilot | ||||||||||||
| *{64s}Kenji_I | ||||||||||||
| *{64s}Otsu_I | ||||||||||||
| *{64s}Shibata_I | ||||||||||||
| *{64s}Takeshi_I | ||||||||||||
| *{64s}Tomio_I | ||||||||||||
| *{64s}Yori_I | ||||||||||||
| =69.GIAP=BOOS | ||||||||||||
| =69.GIAP=DMITRI | ||||||||||||
| =69.GIAP=GUGAL | ||||||||||||
| =69.GIAP=KOLYA | ||||||||||||
| =69.GIAP=KOSHKA | ||||||||||||
| =69.GIAP=MORAK | ||||||||||||
| =69.GIAP=PETR | ||||||||||||
| =69.GIAP=PROMAK | ||||||||||||
| =69.GIAP=RATNIK | ||||||||||||
| =69.GIAP=REDVO | ||||||||||||
| =69.GIAP=SHVAK | ||||||||||||
| =69.GIAP=SQUAD | ||||||||||||
| =69.GIAP=SRAKA | ||||||||||||
| =69.GIAP=STENKA | ||||||||||||
| =69.GIAP=TUSHKA | ||||||||||||
| =69.GIAP=VRANA | ||||||||||||
| =69.GIAP=YARICK | ||||||||||||
| BJ-momo | ||||||||||||
| Campaign Totals 24 Human Pilots, tallying: | 127 | 49 | 2 | 51 | 122 | 4 | 17 | |||||
Full Mission Debriefs
| # | Mission Name | |||||
| 1. | SE-Battle of Zoum-194112311000.mis | Battle of Zoum | 31 Dec 1941 | 10:00 | 05.09.2009 21:29:22 | Tushka |
| 2. | SE-Battle of Zoum-194112311200.mis | Battle of Zoum | 31 Dec 1941 | 12:00 | 12.09.2009 21:07:22 | Tushka |
| 3. | SE-Battle of Zoum-194112311300.mis | Battle of Zoum | 31 Dec 1941 | 13:00 | 19.09.2009 21:03:30 | Tushka |
| 4. | SE-Battle of Zoum-194112311400.mis | Battle of Zoum | 31 Dec 1941 | 14:00 | 26.09.2009 21:04:53 | Tushka |
| 5. | no mission | Battle of Zoum | 31 Dec 1941 | 22:00 | clock advanced | Tushka |
| 6. | SE-Battle of Zoum-194112312300.mis | Battle of Zoum | 31 Dec 1941 | 23:00 | 03.10.2009 21:01:37 | Tushka |
| 7. | no mission | Battle of Zoum | 1 Jan 1942 | 11:00 | clock advanced | Tushka |
| 8. | SE-Battle of Zoum-194201011200.mis | Battle of Zoum | 1 Jan 1942 | 12:00 | 10.10.2009 21:05:18 | Tushka |
| 9. | SE-Battle of Zoum-194201011300.mis | Battle of Zoum | 1 Jan 1942 | 13:00 | 17.10.2009 21:01:53 | Tushka |
| 10. | SE-Battle of Zoum-194201011400.mis | Battle of Zoum | 1 Jan 1942 | 14:00 | 24.10.2009 21:04:09 | Tushka |
| 11. | SE-Battle of Zoum-194201011500.mis | Battle of Zoum | 1 Jan 1942 | 15:00 | 31.10.2009 21:02:06 | Tushka |
| 12. | SE-Battle of Zoum-194201011600.mis | Battle of Zoum | 1 Jan 1942 | 16:00 | 07.11.2009 21:27:52 | Tushka |
| Totals: 10 Combat Missions, 2 Clock Advances | ||||||
SEOW Statistics Tool v1.120